8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | COLUMN | ROW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 128 80 |
DCS | 220 144 90 |
(undef) | 240 160 A0 |
° | 260 176 B0 |
À | 300 192 C0 |
320 208 D0 |
à | 340 224 E0 |
360 240 F0 |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 129 81 |
PU1 | 221 145 91 |
¡ | 241 161 A1 |
± | 261 177 B1 |
Á | 301 193 C1 |
Ñ | 321 209 D1 |
á | 341 225 E1 |
ñ | 361 241 F1 |
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 130 82 |
PU2 | 222 146 92 |
¢ | 242 162 A2 |
² | 262 178 B2 |
 | 302 194 C2 |
Ò | 322 210 D2 |
â | 342 226 E2 |
ò | 362 242 F2 |
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 131 83 |
STS | 223 147 93 |
£ | 243 163 A3 |
³ | 263 179 B3 |
à | 303 195 C3 |
Ó | 323 211 D3 |
ã | 343 227 E3 |
ó | 363 243 F3 |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND | 204 132 84 |
CCH | 224 148 94 |
244 164 A4 |
264 180 B4 |
Ä | 304 196 C4 |
Ô | 324 212 D4 |
ä | 344 228 E4 |
ô | 364 244 F4 |
|
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEL | 205 133 85 |
MW | 225 149 95 |
¥ | 245 165 A5 |
µ | 265 181 B5 |
Å | 305 197 C5 |
Õ | 325 213 D5 |
å | 345 229 E5 |
õ | 365 245 F5 |
|
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 206 134 86 |
SPA | 226 150 96 |
246 166 A6 |
¶ | 266 182 B6 |
Æ | 306 198 C6 |
Ö | 326 214 D6 |
æ | 346 230 E6 |
ö | 366 246 F6 |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESA | 207 135 87 |
EPA | 227 151 97 |
§ | 247 167 A7 |
· | 267 183 B7 |
Ç | 307 199 C7 |
Œ | 327 215 D7 |
ç | 347 231 E7 |
œ | 367 247 F7 |
|
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTS | 210 136 88 |
230 152 98 |
¤ | 250 168 A8 |
270 184 B8 |
È | 310 200 C8 |
Ø | 330 216 D8 |
è | 350 232 E8 |
ø | 370 248 F8 |
|
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTJ | 211 137 89 |
231 153 99 |
© | 251 169 A9 |
¹ | 271 185 B9 |
É | 311 201 C9 |
Ù | 331 217 D9 |
é | 351 233 E9 |
ù | 371 249 F9 |
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTS | 212 138 8A |
232 154 9A |
ª | 252 170 AA |
º | 272 186 BA |
Ê | 312 202 CA |
Ú | 332 218 DA |
ê | 352 234 EA |
ú | 372 250 FA |
|
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLD | 213 139 8B |
CSI | 233 155 9B |
« | 253 171 AB |
» | 273 187 BB |
Ë | 313 203 CB |
Û | 333 219 DB |
ë | 353 235 EB |
û | 373 251 FB |
|
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLU | 214 140 8C |
ST | 234 156 9C |
254 172 AC |
¼ | 274 188 BC |
Ì | 314 204 CC |
Ü | 334 220 DC |
ì | 354 236 EC |
ü | 374 252 FC |
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RI | 215 141 8D |
OSC | 235 157 9D |
255 173 AD |
½ | 275 189 BD |
Í | 315 205 CD |
Ÿ | 335 221 DD |
í | 355 237 ED |
ÿ | 375 253 FD |
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS2 | 216 142 8E |
PM | 236 158 9E |
256 174 AE |
276 190 BE |
Î | 316 206 CE |
336 222 DE |
î | 356 238 EE |
376 254 FE |
|
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS3 | 217 143 8F |
APC | 237 159 9F |
257 175 AF |
¿ | 277 191 BF |
Ï | 317 207 CF |
ß | 337 223 DF |
ï | 357 239 EF |
(undef) | 377 255 FF |
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 CODES | GR CODES (DEC SUPPLEMENTAL GRAPHICS) |