I would like to thanks for your help in the problem that I had (too many
users), the problem was that the license for users implicit, that came with
Operating systems, was deleted; after I added a new license for Implicit
Users the problem solve.
But I would like to know if you can help me again with this problem that
they report me after the problem has resolve, the problem was with the
server that The machine crashed and rebooted twice, in the week without any
previus console messages, (First reboot on July 21 afternoon, Second on July
27 morning) looking at the logs files I found that the root filesystem was
reported as full, but the root filesystem never got full you can verify it .
Something that should count of was that the server has installed Digital
Unix OSF Version 4.0F with a Data Base Sybase Version 11.0.1. When the
server rebooted, loose all the files from that day from the Database.
Also the Database construct its files systems under RAW DEVICE not over
ADVFS. only log files and backup remains over ADVFS.
Could happen this error for the problem that I had (too many users)?, I
append the file with some information of the server.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
gente [root]> cd 22-Jul-19:11
gente [root]> ls
auth.log kern.log mail.log user.log
daemon.log lpr.log syslog.log
gente [root]> ls -las
total 22
8 drwxr-xr-x 2 root adm 8192 Jul 22 19:11 .
8 drwxr-xr-x 8 root adm 8192 Jul 27 04:40 ..
2 -rw-r----- 1 root adm 1344 Jul 23 18:38 auth.log
1 -rw-r----- 1 root adm 188 Jul 23 08:01 daemon.log
1 -rw-r----- 1 root adm 219 Jul 23 08:03 kern.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 lpr.log
1 -rw-r----- 1 root adm 511 Jul 23 16:28 mail.log
1 -rw-r----- 1 root adm 39 Jul 22 19:11 syslog.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 user.log
gente [root]> more kern.log
Jul 22 19:44:15 gente vmunix: Can't find OSF-USR license PAK
Jul 22 21:01:53 gente vmunix: chk_bf_quota: group quota underflow for group
7 on
fileset /
Jul 23 08:03:49 gente vmunix: /: write failed, file system is full
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
8 drwxr-xr-x 8 root adm 8192 Jul 27 04:40 ..
2 -rw-r----- 1 root adm 1344 Jul 23 18:38 auth.log
1 -rw-r----- 1 root adm 188 Jul 23 08:01 daemon.log
1 -rw-r----- 1 root adm 219 Jul 23 08:03 kern.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 lpr.log
1 -rw-r----- 1 root adm 511 Jul 23 16:28 mail.log
1 -rw-r----- 1 root adm 39 Jul 22 19:11 syslog.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 user.log
gente [root]> more kern.log
Jul 22 19:44:15 gente vmunix: Can't find OSF-USR license PAK
Jul 22 21:01:53 gente vmunix: chk_bf_quota: group quota underflow for group
7 on
fileset /
Jul 23 08:03:49 gente vmunix: /: write failed, file system is full
gente [root]> more kern.log
Jul 22 19:44:15 gente vmunix: Can't find OSF-USR license PAK
Jul 22 21:01:53 gente vmunix: chk_bf_quota: group quota underflow for group
7 on
fileset /
Jul 23 08:03:49 gente vmunix: /: write failed, file system is full
gente [root]> more syslog.log
Jul 22 19:11:05 gente syslogd: restart
gente [root]> more daemon.log
Jul 23 08:01:26 gente svrMgt_mib[468]: svrMgt_mib **ERROR svrMgt_mib.c line
336:
Could not start. Last error was:
Jul 23 08:01:26 gente snmpd[455]: Closing subagent svrMgt_mib, reason: 0
daemon.log: END
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
gente [root]> ls
auth.log kern.log mail.log user.log
daemon.log lpr.log syslog.log
gente [root]> ls -las
total 22
8 drwxr-xr-x 2 root adm 8192 Jul 22 19:11 .
8 drwxr-xr-x 8 root adm 8192 Jul 27 04:40 ..
2 -rw-r----- 1 root adm 1344 Jul 23 18:38 auth.log
1 -rw-r----- 1 root adm 188 Jul 23 08:01 daemon.log
1 -rw-r----- 1 root adm 219 Jul 23 08:03 kern.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 lpr.log
1 -rw-r----- 1 root adm 511 Jul 23 16:28 mail.log
1 -rw-r----- 1 root adm 39 Jul 22 19:11 syslog.log
0 -rw-r----- 1 root adm 0 Jul 22 19:11 user.log
gente [root]> more mail.log
Jul 23 16:27:32 gente sendmail[29000]: My unqualified host name (gente)
unknown;
sleeping for retry
Jul 23 16:28:32 gente sendmail[29000]: unable to qualify my own domain name
(gen
te) -- using short name
Jul 23 16:28:32 gente sendmail[29000]: QAA0000029000: from=par, size=278,
class=
0, pri=30278, nrcpts=1, msgid=<199907231628.QAA0000029000_at_gente>,
relay=par_at_loca
lhost
Jul 23 16:28:32 gente sendmail[29135]: QAA0000029000: to=par, ctladdr=par
(202/1
5), delay=00:00:00, xdelay=00:00:00, mailer=local, stat=Sent
mail.log: END
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
total 22298
3 -rwxr--r-- 1 root system 2637 Apr 12 18:41 #.mrg...login
8 drwx------ 2 root system 8192 Jul 6 19:40 (null)
8 drwxrwx--- 33 sybase sysadmin 8192 Jul 28 09:41 .
8 drwxrwx--- 33 sybase sysadmin 8192 Jul 28 09:41 ..
1 -rw------- 1 root daemon 299 Jul 16 19:14 .Xauthority
2 -rwxr----- 1 root system 1526 Apr 12 18:41 .cshrc
8 drwxr-xr-x 11 root system 8192 Jul 23 08:04 .dt
4 -rwxr-xr-x 1 root system 3970 Jul 6 14:11 .dtprofile
2 -rwxr----- 1 root system 1474 Apr 12 18:41 .login
8 drwx------ 4 root system 8192 Jul 6 19:40 .netscape
2 -rwxr----- 1 root system 1526 Apr 12 18:41 .new...cshrc
2 -rwxr----- 1 root system 1474 Apr 12 18:41 .new...login
2 -rwxr----- 1 root system 1570 Apr 12 18:41 .new...profile
3 -rwxr----- 1 root system 2542 Apr 12 18:41 .new..DXsession
2 -rwxr----- 1 root system 1616 Jul 16 09:14 .profile
2 -rwxr----- 1 root system 1596 Jul 15 14:38 .profile1
2 -rwxr----- 1 root system 1526 Apr 12 18:41 .proto...cshrc
2 -rwxr----- 1 root system 1474 Apr 12 18:41 .proto...login
2 -rwxr----- 1 root system 1570 Apr 12 18:41
.proto...profile
3 -rwxr----- 1 root system 2542 Apr 12 18:41
.proto..DXsession
1 -rw-rw-r-- 1 root system 624 Jul 15 16:16 .sh_history
8 drwxr-xr-x 2 root system 8192 Jul 7 21:17 .sysman
8 drwx------ 2 root system 8192 Jul 5 23:52 .tags
3 -rwxr----- 1 root system 2536 Jul 6 14:11 DXsession
3 -rw-r--r-- 1 bin bin 2476 Apr 12 18:30 GENERIC
8 drwx------ 4 admin sysadmin 8192 Jul 15 15:17 admin
8 drwxr-xr-x 2 root system 8192 Jul 9 16:12 admin1
8 drwxrwxrwx 11 root system 8192 Jun 25 13:59 backup
0 lrwxr-xr-x 1 root system 7 Jul 5 23:53 bin -> usr/bin
8 drwxrwxrwx 3 root system 8192 Jul 23 16:57 bkp_pc
0 -rw-r--r-- 1 root sysadmin 0 Jul 28 09:48 borrar
8 drwxr-xr-x 2 root sysadmin 8192 Jul 19 14:05 cdrom
8 drwxrwxrwx 4 root system 8192 Jul 23 19:34 copia
8 drwxrwxrwx 4 sybase system 8192 Jul 27 15:32 copia2
432 -rw------- 1 root system 442368 Jul 27 10:16 core
8 drwx------ 3 data users 8192 Jul 16 09:23 data
8 drwxrwxrwx 6 root system 8192 Jul 16 19:11 dev
8 drwxrwxrwx 4 root system 8192 Jul 27 14:51 dumps
8 drwxrwxrwx 6 root system 8192 Jul 21 13:22 dumps_2
8 drwxr-xr-x 15 root system 8192 Jul 27 16:35 etc
9632 -rwxr-xr-x 1 root system 9859192 Apr 12 18:27 genvmunix
8 drwxr-xr-x 2 root system 8192 Apr 12 18:37 home
0 lrwxr-xr-x 1 root system 7 Jul 5 23:53 lib -> usr/lib
8 drwxr-xr-x 2 root system 8192 Jul 5 23:53 mdec
8 drwxr-xr-x 2 root system 8192 Jul 5 23:52 mnt
8 drwxr-xr-x 2 root system 8192 Jul 5 23:52 opt
88 -rwxr-xr-x 1 root system 88640 Apr 12 16:40 osf_boot
16 dr-xr-xr-x 2 root system 16416 Jul 28 09:48 proc
1 -rw-r--r-- 1 root sysadmin 111 Jul 19 10:59 prueba
8 -rw-r----- 1 root operator 8192 Jul 5 23:52 quota.group
8 -rw-r----- 1 root operator 8192 Jul 5 23:52 quota.user
8 drwxr-xr-x 9 root system 8192 Jul 6 00:15 sbin
8 drwxr-xr-x 2 root system 8192 Jul 5 23:54 shlib
8 drwxr-xr-x 2 root system 8192 Jul 5 23:53 subsys
8 drwxrwx--- 13 sybase sysadmin 8192 Jul 27 19:58 sybase
8 drwxr-xr-x 3 root system 8192 Jul 6 14:06 sys
8 drwxr-xr-x 5 root system 8192 Jul 6 00:06 tcb
8 drwxrwxrwt 3 root system 8192 Jul 28 09:47 tmp
8 drwxr-xr-x 22 root system 8192 Jul 6 16:18 usr
8 drwxrwxr-x 27 root system 8192 Jul 6 14:11 var
11616 -rwxr-xr-x 1 root system 11892272 Jul 6 14:07 vmunix
200 -rw-r--r-- 1 root sysadmin 198606 Jul 23 10:07 xjcm
0 -rw-r--r-- 1 root sysadmin 0 Jul 27 10:16 xsalida5
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Filesystem 1024-blocks Used Available Capacity Mounted on
root_domain#root 832480 59761 756264 8% /
/proc 0 0 0 100% /proc
usr_domain#usr 1552720 607185 928376 40% /usr
var_domain#var 1028912 7930 1014552 1% /var
sybase_dmn#sybase_fs 409600 123958 279792 31% /sybase
copia_dmn#copia_fs 4033640 2708912 270520 91% /copia
copia2_dmn#copia2_fs 3764280 3380184 379400 90% /copia2
bkp_pc_dmn#bkp_pc_fs 1024000 9120 1010520 1% /bkp_pc
alpha:/backup 4190040 3992268 191136 96% /backup
alpha:/dumps 1048576 1002287 26368 98% /dumps
alpha:/dumps_2 3072000 2371500 694496 78% /dumps_2
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Received on Wed Jul 28 1999 - 15:33:35 NZST