Options not selected: none
Arguments to sys_check script: -perf
The sys_check script makes suggestions and recommendations that must be validated by administrative or support personnel before being implemented.
Note: Documentation links in this output are to the V4.0F documentation. This may not be accurate to older or newer releases of the operating system.
Note: Some Web browsers do not have enough memory to hold all of the links in this file, which may result in some empty links. If this occurs, you can increase the browser's memory cache size or use the scroll bar to view all the sections.
The sys_check script gathers system configuration information and performs checks of many system parameters and subsystem attributes. It can be used by system administrators to understand and tune the system, and it also provides consolidated information to service personnel.
Important information about Compaq Tru64 UNIX can be found in the online documentation: http://www.tru64unix.compaq.com/faqs/publications/pub_page/pubs_page.html.
In addition, Compaq provides information on the following WWW pages on the Internet:
| Compaq Tru64 UNIX homepage | http://www.tru64unix.compaq.com/ | 
| Compaq Tru64 UNIX Patches | http://ftp.service.digital.com/patches/public/Digital_UNIX/ | 
| Sys_check kit and documentation | http://www.tru64unix.compaq.com/sys_check/sys_check.html | 
| Compaq Services homepage | http://www.compaq.com/support/ | 
| DSNlink information | http://www.support.compaq.com/dsnlink/ | 
| Compaq Enterprise Solutions and Services | http://www.compaq.com/enterprise/ | 
| Compaq Computer Corporation Home Page | http://www.compaq.com/ | 
| Systems and Options Catalog | http://www.digital.com/SOHOME/SOHOMEHM.HTM | 
| Compaq Alpha Systems | http://www.compaq.com/alphaserver/ | 
| Compaq Storage | http://www.compaq.com/storage/ | 
| Alpha Firmware kits | ftp://ftp.digital.com/pub/Digital/Alpha/firmware/index.html | 
| FAQ for DIGITAL UNIX | http://www.tru64.org/faq/tru64_faq.php3 | 
 Operational: High free memory ( 844472 KB ). 
This may be caused by the system being idle or system parameters
incorrectly set.
 Tuning Suggestion: The value of vm-ubcseqstartpercent is recommended to be 30 %. 
Use the sysconfigdb command or the Kernel Tuner to add the following to
/etc/sysconfigtab:
vm: vm-ubcseqstartpercent=30You must reboot the system in order to use the new value.
 Operational: The value of vm-page-free-target ( 512 ) should be
set to 1024 or more (but never greater than 2048). 
Use the sysconfigdb command or the Kernel Tuner to add the following to
/etc/sysconfigtab:
vm: vm-page-free-target=1024You must reboot the system in order to use the new value..
 Operational: Shared memory segment with 0 attaches ( 24768 ). 
This is should be investigated.  This may be normal, or
may mean shared memory was not properly released.
 Warning: gh-chunks is not being used and ssm-threshold is 0 ( 0 ).  Set ssm-threshold to 8388608. 
If you are using a database product, please ensure that the database
release supports ssm-threshold.
Use the sysconfigdb command or the Kernel Tuner to add the following to
/etc/sysconfigtab:
ipc: ssm-threshold=8388608You must reboot the system in order to use the new value.
vmstat -f
     39969   forks                    
     11100   vforks                   
vmstat 1 30
Virtual Memory Statistics: (pagesize = 8192) procs memory pages intr cpu r w u act free wire fault cow zero react pin pout in sy cs us sy id 5 320 34 120K 105K 29K 5M 1M 2M 869 1M 0 221 98K 2K 49 11 40 7 318 34 121K 104K 29K 3928 578 1722 0 964 0 368160K 3K 77 15 8 5 320 34 121K 104K 29K 191 0 188 0 0 0 395191K 2K 74 14 12 6 324 34 121K 104K 29K 189 0 188 0 0 0 400206K 2K 67 21 12 6 319 34 121K 104K 29K 1983 237 1246 0 243 0 406196K 3K 64 21 15 6 319 34 121K 104K 29K 194 0 188 0 0 0 367211K 3K 69 16 16 6 320 34 121K 104K 29K 188 0 188 0 0 0 369236K 2K 71 16 14 7 318 34 121K 104K 29K 1424 217 871 0 230 0 412189K 2K 62 27 11 6 319 34 121K 104K 29K 637 0 496 0 0 0 396199K 3K 70 13 17 6 319 34 121K 104K 29K 191 0 188 0 0 0 344 68K 2K 85 10 5 6 324 34 121K 104K 29K 432 50 319 0 59 0 310 57K 1K 82 17 1 5 318 34 120K 105K 29K 1639 166 1052 0 171 0 119204K 1K 84 16 0 5 318 34 120K 105K 29K 422 0 186 0 0 0 123200K 1K 89 10 1 7 317 34 120K 105K 29K 190 0 186 0 0 0 397197K 3K 69 18 13 6 318 34 120K 105K 29K 1234 138 393 0 226 0 457199K 3K 62 28 10 9 315 34 120K 105K 29K 1714 169 1088 0 188 0 324208K 3K 71 15 13 6 318 34 120K 105K 29K 187 0 187 0 0 0 311240K 2K 75 15 10 10 319 34 121K 105K 29K 796 124 514 0 144 0 364226K 2K 65 23 11 6 318 34 120K 105K 29K 1265 94 852 0 86 0 297213K 2K 69 20 11 7 317 34 120K 105K 29K 192 0 187 0 0 0 343179K 3K 72 13 15 5 319 34 120K 105K 29K 189 0 187 0 0 0 330178K 3K 66 14 19 Virtual Memory Statistics: (pagesize = 8192) procs memory pages intr cpu r w u act free wire fault cow zero react pin pout in sy cs us sy id 6 318 34 120K 105K 29K 768 114 506 0 135 0 383187K 2K 64 27 9 5 319 34 120K 105K 29K 1302 104 869 0 96 0 272 16K 1K 74 6 20 5 319 34 120K 105K 29K 190 0 187 0 0 0 239 9K 1K 74 6 20 5 320 34 120K 105K 29K 207 0 187 0 0 0 257 18K 1K 72 9 20 7 317 34 120K 105K 29K 1436 216 882 0 230 0 661109K 2K 72 20 8 7 316 34 120K 105K 29K 925 2 495 0 3 0 357241K 2K 70 17 12 4 319 34 120K 105K 29K 188 0 186 0 0 0 38 16K 640 51 5 44 7 315 34 120K 105K 29K 426 50 315 0 59 0 194 94K 1K 73 10 17 5 317 34 120K 105K 29K 1644 167 1040 0 171 0 530198K 3K 65 25 10
vmstat -f
     40035   forks                    
     11133   vforks                   
vmstat -M
Memory usage by bucket:
bucket#  element_size  elements_in_use  elements_free  bytes_in_use fail_nowait
    0            16         85675            4949         1370800       0
    1            32         83673            5159         2677536       0
    2            64          5205            1195          333120       0
    3           128          2644            1644          338432       0
    4           256         11158             266         2856448       0
    5           512         11737               7         6009344       0
    6          1024            82              70           83968       0
    7          2048            55              53          112640       0
    8          4096            13              17           53248       0
    9          8192            95              22          778240       0
   10         16384             4               8           65536       0
   11         32768             5               0          163840       0
   12         65536            20               0         1310720       0
   13        131072             1               0          131072       0
   14        262144             0               0               0       0
   15        524288             7               0         3670016       0
   16            96          9216            1409          884736       0
   17           160          4209             585          673440       0
   18           192           583             383          111936       0
   19           320           697             503          223040       0
   20           384           197             202           75648       0
   21           448             4              32            1792       0
   22           576           742              14          427392       0
   23           640            52             104           33280       0
   24           704             4              18            2816       0
   25           768           145             115          111360       0
   26           896           361              80          323456       0
   27          1152           229             100          263808       0
   28          1344            38              28           51072       0
   29          1600            37              33           59200       0
   30          2688           233              34          626304       0
   31         12288            13              17          159744       0
Total memory being used from buckets = 23983984 bytes
Total free memory in buckets = 2472496 bytes
Memory usage by type: Type and Number of bytes being used
MBUF        = 5120     MCLUSTER    = 36864    SOCKET      = 129024   
PCB         = 125824   ROUTETBL    = 1760     IFADDR      = 1408     
SONAME      = 5888     MBLK        = 4864     STRHEAD     = 12800    
STRQUEUE    = 35328    STRMODSW    = 2688     STRSYNCQ    = 9248     
STREAMS     = 3008     NFS REQ     = 9792     FILE        = 109568   
DEVBUF      = 1200096  PATHNAME    = 208      KERNEL TBL  = 234416   
ADVFS       = 1725184  IPM ADDR    = 128      IFM ADDR    = 320      
VNODE       = 5892000  DMASG       = 8429824  ATM         = 79936    
KALLOC      = 1111280  TEMP        = 832016   PMAP        = 2665856  
CRED        = 20992    TASK        = 499968   THREAD      = 318976   
AIO         = 2752     SELQ        = 51712    SVIPC       = 3328     
MOUNT       = 2240     NAMEI       = 2048     MIPC        = 352032   
VMOBJ       = 445760   VMANON      = 1289040  VMSEG       = 17536    
VMMAP       = 36672    VMENTRY     = 425952   FLOCK       = 56544    
FIFO        = 2687744  ANON        = 1680352  VMVPAGE     = 91776    
NCALLOUT    = 21696    WS          = 16384    HWINTR      = 7424     
SIGACT      = 52992    THREADLOCK  = 26624    HEADER      = 768      
DLI         = 5824     VMSWAP      = 90368    
Output of kdbx cpustat:
dbx version 3.11.10
Type 'help' for help.
stopped at  [thread_block:2376 ,0xfffffc00002bcbe0]	 Source not available
warning: Files compiled -g3: parameter values probably wrong
 Cpu   User (%)    Nice (%) System (%)  Idle (%)   Wait (%)
===== ========== ========== ========== ========== ==========
    0       9.51      32.41      12.34      45.70       0.05
    1      11.85      44.11      10.17      33.82       0.05
ps alxww
       UID    PID   PPID  CP PRI  NI   VSZ  RSS WCHAN    S    TTY             TIME COMMAND
         0      0      0  10  38  -6  991M  82M *        R <  ??           3:11.67 [kernel idle]
         0      1      0   0  44   0  496K  88K pause    S    ??           0:04.82 /sbin/init -a
         0     13      1   0  44   0 2.35M 1.5M event    I    ??           0:01.15 vold -k -m boot
         0     15      1   0  44   0 1.20M 848K sv_msg_  I    ??           0:00.06 /sbin/kloadsrv
         0     71      1   0  44   0 1.66M  88K pause    S    ??           0:03.11 /sbin/update
         0    196      1   0  44   0 1.70M 144K event    S    ??           0:01.10 /usr/sbin/syslogd
         0    200      1   0  44   0 2.18M 144K event    I    ??           0:00.01 /usr/sbin/binlogd
         0    347      1   0  44   0 19.6M 3.7M *        S    ??           0:01.55 dia stup vodtansup
         0    406      1   0  44   0 2.20M 144K event    I    ??           0:00.04 /usr/sbin/portmap
         0    408      1   0  44   0 2.34M 248K event    I    ??           0:00.00 /usr/sbin/mountd -i -n -n
         0    410      1   0  44   0 1.67M   0K socket   S    ??           0:00.00 /usr/sbin/nfsd -t8 -u8
         0    412      1   0  44   0 3.23M 400K *        S    ??           0:00.02 /usr/sbin/proplistd 4
         0    414      1   0  44   0 1.66M  64K 770b30   S    ??           0:00.01 /usr/sbin/nfsiod 7
         0    417      1   0  44   0 2.25M 208K event    I  + ??           0:00.01 /usr/sbin/rpc.statd
         0    419      1   0  44   0 2.37M 232K event    I    ??           0:00.02 /usr/sbin/rpc.lockd
         0    478      1   0  32 -12 2.12M 328K pause    S <  ??           0:00.21 /usr/sbin/xntpd -g -x -c /etc/ntp.conf
         0    516      1   0  44   0 1.83M 168K event    I    ??           0:00.47 /usr/sbin/snmpd
         0    525      1   0  44   0 2.49M 248K event    S    ??           0:00.16 /usr/sbin/os_mibs
         0    527      1   0  44   0 3.00M 776K event    S    ??           0:00.26 /usr/sbin/cpq_mibs
         0    528      1   0  44   0 2.32M 168K event    I    ??           0:00.30 /usr/sbin/svrSystem_mib
         0    529      1   0  44   0 2.31M 160K event    S    ??           0:00.09 /usr/sbin/svrMgt_mib
         0    571      1   0  44   0 6.09M 2.7M *        S    ??           0:04.41 /usr/share/sysman/bin/insightd
         0    572      1   0  44   0 3.26M 856K -        I    ??           0:02.75 sysmansh /usr/sbin/envmond -ui cli
         0    586      1   2  44   0 1.74M 152K event    S    ??           0:21.73 /usr/sbin/inetd
         0    619      1   0  44   0 3.31M 216K 6942b694 I    ??           0:00.05 /usr/sbin/cron
         0    635      1   0  44   0  904K 136K wait     I    ??           0:00.01 sh /usr/sbin/volwatch root
         0    640    635   0  44   0  904K  96K 69438c94 I    ??           0:00.01 sh /usr/sbin/volwatch root
         0    641    640   0  44   0 1.93M 216K event    I    ??           0:00.01 volnotify -f -w 15
         0    656      1   0  44   0 1.81M 192K event    I    ??           0:00.21 /usr/lbin/lpd
         0    670    656   0  44   0 1.87M 288K event    I    ??           0:00.01 /usr/lbin/lpd
       200    693      1 663  44   0  568M 412M -        R    ??          01:44:20 oninit
       200    716    693   0  44   0  568M 1.3M pause    S    ??           0:00.29 oninit
       200    717    693 577  44   0  568M 408M -        R    ??          01:15:02 oninit
       200    718    693   0  44   0  568M 408K sv_sem   S    ??           0:00.23 oninit
       200    719    693   0  44   0  568M 400K sv_sem   S    ??           0:00.23 oninit
       200    720    693   0  44   0  568M 4.7M sv_sem   S    ??           0:00.43 oninit
       200    721    693   0  44   0  568M 3.4M sv_sem   S    ??           0:00.32 oninit
       200    722    693   0  44   0  568M 3.3M sv_sem   S    ??           0:00.33 oninit
       200    723    693   0  44   0  568M 3.2M sv_sem   S    ??           0:00.33 oninit
       200    724    693   0  44   0  568M 2.8M sv_sem   S    ??           0:00.30 oninit
       200    737    693   3  44   0  568M 1.3M event    S    ??           0:01.11 oninit
         0    752      1   0  44   0 1.76M 280K socket   I    ??           0:01.85 /u1/eppix/bin/mddisp mddispatcher
         0    756      1   0  44   0 1.70M 152K socket   S    ??           0:00.48 /u1/eppix/bin/mdserver mdserver
         0    760      1   0  44   0 1.77M 200K -        S    ??           0:14.17 /u1/eppix/bin/n2n mddispatcher
         0    782      1   0  44   0 4.31M 304K event    I    ??           0:00.14 /usr/dt/bin/dtlogin -daemon
         0    810    586   0  44   0 1.82M 232K event    I    ??           0:00.10 telnetd
         0   1206    586   0  44   0 1.82M 232K event    I    ??           0:00.56 telnetd
         0   1230    586   0  44   0 1.82M 224K event    S    ??           0:00.13 telnetd
         0   1348      1   0  44   0 2.30M 272K event    I    ??           0:00.04 sendmail: accepting connections on
       201   1759    586   0  44   0 6.24M 824K socket   I    ??           0:00.10 menu
       201   1808   1759   0  44   0 20.9M 1.9M socket   I    ??           0:00.71 nl t1759 nltenq
       201   1944    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.22 menu
         0   2270    586   0  44   0 1.82M 232K event    S    ??           0:00.21 telnetd
         0   2841    586   0  44   0 1.82M 232K event    S    ??           0:00.18 telnetd
         0   4769    586   0  44   0 1.82M 232K event    I    ??           0:00.05 telnetd
       201   9188    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.12 menu
       201   9384    586   0  44   0 6.24M 824K socket   I    ??           0:00.10 menu
       201   9474   9384   0  44   0 24.4M 5.8M socket   I    ??           0:10.24 sl t9384 slcash
       201   9689    586   0  44   0 6.24M 824K socket   I    ??           0:00.13 menu
       201   9748      1   0  44   0 6.08M 408K sv_msg_  I    ??           0:00.64 spsched
         0  10745    586   0  44   0 1.82M 232K event    I    ??           0:00.19 telnetd
       201  11026   9384   0  44   0 20.6M 6.1M socket   I    ??           0:00.24 sl t9384 slenq
         0  11425    586   1  44   0 1.82M 232K event    S    ??           0:01.85 telnetd
         0  11608    586   0  44   0 1.82M 224K event    I    ??           0:00.15 telnetd
         0  11725    586   0  44   0 1.82M 232K event    I    ??           0:00.04 telnetd
         0  12057    586   0  44   0 1.82M 224K event    I    ??           0:00.27 telnetd
         0  12128    586   0  44   0 1.82M 224K event    S    ??           0:00.26 telnetd
         0  13000    586   0  44   0 1.82M 232K event    S    ??           0:02.14 telnetd
       201  13942  27752   0  44   0 19.7M 6.7M socket   I    ??           0:00.35 pq t27752 poreqent 4
         0  14268    586   0  44   0 1.82M 232K event    I    ??           0:00.05 telnetd
       201  14319  31969   0  44   0 20.2M 5.6M socket   I    ??           0:00.17 pl t31969 plenq
       201  14326   9384   0  44   0 16.7M 5.7M socket   I    ??           0:00.68 rw t9384 runrw sl_receipts
         0  14380    586   0  44   0 5.89M 448K event    I    ??           0:00.06 rpc.ttdbserverd
         0  15003    586   0  44   0 1.82M 224K event    I    ??           0:00.02 telnetd
       201  15047   1944   0  44   0 26.6M 7.5M socket   I    ??           0:00.67 po t1944 poinv
       201  15662  18512   2  44   0 20.3M 5.5M socket   S    ??           0:00.26 ce t18512 ceenq sales_order_track
       201  16427    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.09 menu
       201  16533  16427   0  44   0 18.7M 5.7M socket   I    ??           0:00.19 pq t16427 poreqent 0
         0  17599    782   0  44   0 4.31M 296K wait     I    ??           0:00.02 dtlogin <host051:0> -daemon
       200  17664  17599   0  44   0 9.27M 960K event    I    ??           0:00.22 /usr/dt/bin/dtsession
       200  17696      1   0  44   0 6.08M 648K event    I    ??           0:00.04 /usr/dt/bin/ttsession -s
       200  17716  17664   0  44   0 10.8M 2.1M event    S    ??           0:00.49 dtwm
       200  17734  17664   0  44   0 11.2M 2.4M event    I    ??           0:00.33 dtfile -session dtaafdua
       200  17778  17780   1  44   0 9.41M 1.2M event    S    ??           0:00.25 /usr/dt/bin/dtterm -ls
       200  17780  17716   0  44   0 4.88M 408K event    I    ??           0:00.04 /usr/dt/bin/dtexec -open 0 -ttprocid 2.xw-0L 01 17696 1342177279 1 1 200 10.10.96.96 4_101_1 /usr/dt/bin/dtterm -ls
         0  18257    586   0  44   0 1.82M 224K event    I    ??           0:00.23 telnetd
       200  18386    586   0  44   0 1.91M 360K socket   I    ??           0:00.02 -host (ftpd)
       201  18512    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.12 menu
       201  18953   9689   0  44   0 20.5M 6.1M socket   I    ??           0:01.63 pl t9689 plenq
       201  19058    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.10 menu
       201  19116  19058   0  44   0 20.3M 5.5M socket   I    ??           0:00.33 sl t19058 slcust
       201  20884    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.14 menu
         0  23631    586   0  44   0 1.82M 232K event    I    ??           0:00.04 telnetd
         0  23962    586   0  44   0 1.82M 232K event    I    ??           0:00.04 telnetd
       201  24115    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.17 menu
       201  27204    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.11 menu
       201  27227  27204   0  44   0 23.3M 8.7M socket   I    ??           0:08.60 sl t27204 sljrn
       201  27752    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.14 menu
       201  28176  27204   0  44   0 20.6M 6.1M socket   I    ??           0:01.61 sl t27204 slenq
       201  30611    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.10 menu
       201  30666  30611   0  44   0 19.2M 6.2M socket   I    ??           0:00.27 pq t30611 poreqent 0
       201  31969    586   0  44   0 14.2M 4.5M socket   I    ??           0:00.21 menu
         0    786      1   0  44   0  472K 112K ttyin    I  + console      0:00.02 /usr/sbin/getty console console vt100
       200    668    931   0  44   0 28.6M 6.3M *        S    ttyp0        0:01.68 /u1/eppix/server/cst_server
       200    811    810   0  44   0 2.04M 304K wait     I    ttyp0        0:00.08 -ksh (ksh)
       200    931      1   0  44   0 25.3M 4.1M *        S    ttyp0        0:00.53 /u1/eppix/server/cst_server
       200    932      1   0  44   0 21.1M 3.6M *        S    ttyp0        0:00.17 /u1/eppix/server/mat_server
       200    933      1   0  44   0 11.9M 2.6M *        S    ttyp0        0:00.10 /u1/eppix/server/tad_server
       200    934      1   0  44   0 14.6M 2.8M *        S    ttyp0        0:00.12 /u1/eppix/server/fin_server
       200   1149    931   0  44   0 29.9M  11M *        S    ttyp0        0:27.23 /u1/eppix/server/cst_server
       200   1253    931   0  44   0 29.4M 9.7M *        S    ttyp0        0:16.25 /u1/eppix/server/cst_server
       200   1310    931   0  44   0 28.6M 5.5M *        S    ttyp0        0:00.90 /u1/eppix/server/cst_server
       200   1910    931   0  44   0 30.1M  13M *        S    ttyp0        0:27.98 /u1/eppix/server/cst_server
       200   2528    931   0  44   0 28.6M 6.2M *        S    ttyp0        0:01.91 /u1/eppix/server/cst_server
       200   3202    931   0  44   0 29.9M 8.0M *        S    ttyp0        0:05.70 /u1/eppix/server/cst_server
       200   4231    931   0  44   0 28.6M 6.4M *        S    ttyp0        0:04.83 /u1/eppix/server/cst_server
       200   5466    931   0  44   0 28.6M 6.2M *        S    ttyp0        0:01.46 /u1/eppix/server/cst_server
       200   8964    931   0  44   0 28.6M 6.3M *        S    ttyp0        0:01.88 /u1/eppix/server/cst_server
       200   9243      1   0  44   0 2.15M 184K wait     I    ttyp0        0:00.02 sh -c INP_BatchRun.4ge 1701
       200   9244   9243  18  44   0 8.90M 1.5M sv_sem   S    ttyp0        5:42.19 INP_BatchRun.4ge 1701
         0   9786    811   0  44   0 2.04M 304K tty      I  + ttyp0        0:00.04 ksh
       200  10364    932   0  44   0 23.1M 3.5M *        S    ttyp0        0:00.55 /u1/eppix/server/mat_server
       200  10904    931   0  44   0 28.6M 5.5M *        S    ttyp0        0:01.36 /u1/eppix/server/cst_server
       200  13712    931   0  44   0 28.6M 6.2M *        S    ttyp0        0:00.95 /u1/eppix/server/cst_server
       200  13834    931   0  44   0 28.6M 6.3M *        S    ttyp0        0:00.79 /u1/eppix/server/cst_server
       200  16809    931   0  44   0 28.6M 6.1M *        S    ttyp0        0:01.77 /u1/eppix/server/cst_server
       200  17341    931   0  44   0 28.9M 6.9M *        S    ttyp0        0:01.64 /u1/eppix/server/cst_server
       200  18755    931   0  44   0 29.4M 9.3M *        S    ttyp0        0:22.33 /u1/eppix/server/cst_server
       200  18918    931   0  44   0 28.6M 6.0M *        S    ttyp0        0:01.72 /u1/eppix/server/cst_server
       200  19830    931   0  44   0 28.7M 7.8M *        S    ttyp0        0:03.99 /u1/eppix/server/cst_server
       200  19936    932   0  44   0 23.0M 3.6M *        S    ttyp0        0:00.52 /u1/eppix/server/mat_server
       200  20464    931   1  44   0 28.9M 7.3M *        S    ttyp0        0:04.84 /u1/eppix/server/cst_server
       200  25723    931   0  44   0 28.6M 6.2M *        S    ttyp0        0:03.77 /u1/eppix/server/cst_server
       200  26074    931   0  44   0 28.7M 6.8M *        S    ttyp0        0:03.17 /u1/eppix/server/cst_server
       200  27395    931   0  44   0 28.6M 6.2M *        S    ttyp0        0:02.49 /u1/eppix/server/cst_server
       200  27708    931   0  44   0 28.7M 7.7M *        S    ttyp0        0:04.18 /u1/eppix/server/cst_server
       200  28033    932   0  44   0 23.0M 3.6M *        S    ttyp0        0:00.91 /u1/eppix/server/mat_server
       200  28108    931   0  44   0 28.6M 5.6M *        S    ttyp0        0:00.82 /u1/eppix/server/cst_server
       200  29716    931   0  44   0 29.0M 8.4M *        S    ttyp0        0:05.86 /u1/eppix/server/cst_server
       200  32082    931   0  44   0 28.6M 6.3M *        S    ttyp0        0:01.52 /u1/eppix/server/cst_server
       200   1207   1206   0  44   0 2.04M 304K wait     I    ttyp1        0:00.14 -ksh (ksh)
       200  16500   1207   9  44   0 5.13M 872K sv_sem   S  + ttyp1        0:00.14 ./dealercon.4ge 2
       200   2272   2270   0  44   0 2.04M 304K wait     I    ttyp2        0:00.06 -ksh (ksh)
       200   2305      1   0  44   0 2.15M 184K wait     I    ttyp2        0:00.01 sh -c nn_pcp.4ge
       200   2306   2305   0  44   0 4.73M 544K -        S    ttyp2        0:02.06 nn_pcp.4ge
       200   2314      1   0  44   0 2.15M 184K wait     I    ttyp2        0:00.01 sh -c nn_init.4ge
       200   2315   2314   0  44   0 4.80M 768K -        S    ttyp2        0:17.41 nn_init.4ge
       200   2414      1   0  44   0 2.15M 184K wait     I    ttyp2        0:00.01 sh -c nn_resp_multi
       200   2415   2414   0  44   0 4.62M 520K -        S    ttyp2        0:13.39 nn_resp_multi
       200   2534      1   0  44   0 2.15M 184K wait     I    ttyp2        0:00.01 sh -c nn_futq.4ge
       200   2535   2534   0  44   0 4.72M 552K -        S    ttyp2        0:02.47 nn_futq.4ge
       200  16564   2272   0  44   0 1.68M 152K -        S  + ttyp2        0:00.01 tail -f kh1
       200   2846   2841   0  44   0 2.04M 304K wait     I    ttyp3        0:00.04 -ksh (ksh)
       200   3323   2846   0  44   0 4.81M 1.1M -        S  + ttyp3        0:28.94 nn_monitor.4ge
       203  11029  10745   0  44   0 2.04M 288K wait     I  + ttyp4        0:00.03 -ksh (ksh)
       203  11176  11029   0  44   0 15.0M 4.9M tty      I  + ttyp4        0:01.06 ccmenu
       207   1231   1230   0  44   0 2.04M 304K wait     I  + ttyp5        0:00.04 -ksh (ksh)
       207   1364   1231   0  44   0 15.0M 4.9M tty      S  + ttyp5        0:00.49 ccmenu
       207  18468   1364   0  44   0 23.5M 5.8M spipe    S  + ttyp5        0:00.20 op opdord I
       200  11610  11608   0  44   0 2.04M 304K wait     I    ttyp6        0:00.05 -ksh (ksh)
       200  12374  11610   0  44   0 6.21M 768K tty      I  + ttyp6        0:00.61 dbaccess eppix
       200  12058  12057   0  44   0 2.04M 312K wait     I    ttyp7        0:00.09 -ksh (ksh)
       200  18256  12058   0  44   0 1.84M 240K event    I  + ttyp7        0:00.26 telnet 10.10.96.96
       200  12129  12128   0  44   0 2.04M 312K wait     I    ttyp8        0:00.21 -ksh (ksh)
       200  18396  12129  21  44   0 5.55M 1.5M sv_sem   S  + ttyp8        0:00.89 crdrpt.4ge
       209  13230  13000   0  44   0 2.04M 288K wait     I  + ttyp9        0:00.03 -ksh (ksh)
       209  13277  13230   0  44   0 7.75M 1.8M tty      S  + ttyp9        0:09.26 ccmenu
       200  13889  18258   0  44   0 6.20M 752K tty      I  + ttypa        0:00.10 dbaccess eppix
       200  18258  18257   0  44   0 2.04M 312K wait     I    ttypa        0:00.11 -ksh (ksh)
       200   4772   4769   0  44   0 2.04M 304K wait     I    ttypb        0:00.05 -ksh (ksh)
       200   4836   4772   0  44   0 1.68M 152K -        S  + ttypb        0:00.07 tail -f calls.log
       225  15756  15003   0  44   0 2.04M 328K tty      I  + ttypc        0:00.07 -ksh (ksh)
       200  23632  23631   0  44   0 2.04M 304K wait     I    ttypd        0:00.06 -ksh (ksh)
       200  24320  23632   0  44   0 1.68M 152K -        S  + ttypd        0:00.11 tail -f kh1
       200  23973  23962   0  44   0 2.04M 304K tty      I  + ttype        0:00.05 -ksh (ksh)
       226  11424  11425   0  44   0 2.04M 304K wait     I    ttypf        0:00.08 -ksh (ksh)
       226  16857  11424  38  44   0 4.61M 648K sv_sem   S  + ttypf        0:16.77 ./dup_tabl.4ge
       226  11733  11725   0  44   0 2.04M 304K tty      I  + ttyq0        0:00.05 -ksh (ksh)
       226  14269  14268   0  44   0 2.04M 304K wait     I    ttyq1        0:00.04 -ksh (ksh)
       226  15472  14269   0  44   0 7.17M 1008 *        S  + ttyq1        0:00.19 isql -s eppix
       200  17830  17778   0  44   0 2.04M 328K wait     I    ttyq2        0:00.02 -ksh (ksh)
         0  17838  17830   0  44   0 2.04M 320K wait     I    ttyq2        0:00.03 ksh
         0  18022  17838  12  44   0 7.37M 5.2M wait     S  + ttyq2        0:01.51 ksh /usr/sbin/sys_check -perf
         0  18548  18022 171  44   0 7.13M 5.2M wait     S  + ttyq2        0:00.48 ksh /usr/sbin/sys_check - process -perf 2
         0  18574  18548   0  44   0 2.45M 904K -        R  + ttyq2        0:00.11 ps alxww
The namei cache hit rate is unknown %.
The UFS / CDFS bufcache hit rate: 28 %
File system dbx output:
dbx version 3.11.10
Type 'help' for help.
stopped at  [thread_block:2376 ,0xfffffc00002bcbe0]	 Source not available
warning: Files compiled -g3: parameter values probably wrong
======  maxusers: 
 1024 
======  ubc_pages in Mbytes: 
 307 
======  delay_wbuffers: 
 0 
======  bio_stats: 
 struct {
    getblk_hits = 1
    getblk_misses = 5
    getblk_research = 0
    getblk_dupbuf = 0
    getnewbuf_calls = 90
    getnewbuf_buflocked = 0
    vflushbuf_lockskips = 0
    mntflushbuf_misses = 0
    mntinvalbuf_misses = 0
    vinvalbuf_misses = 0
    allocbuf_buflocked = 0
    ufssync_misses = 0
} 
======  nbuf: 
 7856 
======  nlock_record: 
 10000 
======  icache_stats: 
 struct {
    ic_iget_call = 0
    ic_iget_loop = 0
    ic_iget_research = 0
    ic_iget_vget = 0
    ic_iget_hit = 0
    ic_iget_error = 0
    ic_iget_insert = 0
    ic_iget_reallocd = 0
} 
======  ufs_getapage_stats: 
 struct {
    read_looks = 0
    read_hits = 0
    read_miss = 0
    alloc_error = 0
    alloc_in_cache = 0
} 
======  ufs_clusterstats: 
 struct {
    full_cluster_transfers = 0
    part_cluster_transfers = 0
    non_cluster_transfers = 0
    sum_cluster_transfers = {
        [0] 0
        [1] 0
        [2] 0
        [3] 0
        [4] 0
        [5] 0
        [6] 0
        [7] 0
        [8] 0
        [9] 0
    }
} 
======  ufs_clusterstats_read: 
 struct {
    full_cluster_transfers = 0
    part_cluster_transfers = 0
