HP OpenVMS Systems Documentation |
HP OpenVMS System Management Utilities Reference Manual
Appendix K
|
Device Name | Controller Name | Vector | Number of Vectors |
Vector Alignment |
CSR/Rank | Register Alignment |
Driver Name | Support |
---|---|---|---|---|---|---|---|---|
CR | CR11 | 230 | 1 | --- | 777160 | --- | CRDRIVER | Yes |
DM | RK611 | 210 | 1 | --- | 777440 | --- | DMDRIVER | Yes |
LP | LP11 |
200
170 174 270 274 |
--- | --- |
777514
764004 764014 764024 764034 |
--- | LPDRIVER | Yes |
DL | RL11 | 160 | 1 | --- | 774400 | --- | DLDRIVER | Yes |
MS | TS11 | 224 | 1 | --- | 772520 | --- | TSDRIVER | Yes |
DY | RX211 | 264 | 1 | --- | 777170 | --- | DYDRIVER | Yes |
DQ | RB730 | 250 | 1 | --- | 775606 | --- | DQDRIVER | Yes |
PU | UDA | 154 | 1 | --- | 772150 | --- | PUDRIVER | Yes |
PT | TU81 | 260 | 1 | --- | 774500 | --- | PUDRIVER | Yes |
XE | UNA | 120 | 1 | --- | 774510 | --- | XEDRIVER | Yes |
XQ | QNA | 120 | 1 | --- | 774440 | --- | XQDRIVER | Yes |
OM | DC11 | Float | 2 | 8 |
774000
774010 774020 774030 . . . 32 units maximum |
--- | OMDRIVER | No |
DD | TU58 | Float | 2 | 8 |
776500
776510 776520 776530 . . . 16 units maximum |
--- | DDRIVER | Yes |
OB | DN11 | Float | 1 | 4 |
775200
775210 775220 775230 . . . 16 units maximum |
--- | OBDRIVER | No |
YM | DM11B | Float | 1 | 4 |
770500
770510 770520 770530 . . . 16 units maximum |
--- | YMDRIVER | No |
OA | DR11C | Float | 2 | 8 |
767600
767570 767560 767550 . . . 16 units maximum |
--- | OADRIVER | No |
PR | PR611 | Float | 1 | 8 |
772600
772604 772610 772614 . . . 8 units maximum |
--- | PRDRIVER | No |
PP | PP611 | Float | 1 | 8 |
772700
772704 772710 772714 . . . 8 units maximum |
--- | PPDRIVER | No |
OC | DT11 | Float | 2 | 8 |
777420
777422 777424 777426 . . . 8 units maximum |
--- | OCDRIVER | No |
OD | DX11 | Float | 2 | 8 |
776200
776240 |
--- | ODDRIVER | No |
YL | DL11C | Float | 2 | 8 |
775610
775620 775630 775640 . . . 31 units maximum |
--- | YLDRIVER | No |
YJ | DJ11 | Float | 2 | 8 | Float | 8 | YJDRIVER | No |
YH | DH11 | Float | 2 | 8 | Float | 16 | YHDRIVER | No |
OE | GT40 | Float | 4 | 8 |
772000
772010 |
--- | OEDRIVER | No |
LS | LPS11 | Float | 6 | 8 | 770400 | --- | LSDRIVER | No |
OR | DQ11 | Float | 2 | 8 | Float | 8 | ORDRIVER | No |
OF | KW11W | Float | 2 | 8 | 772400 | --- | OFDRIVER | No |
XU | DU11 | Float | 2 | 8 | Float | 8 | XUDRIVER | No |
XV | DV11 | Float | 3 | 8 |
775000
775040 775100 775140 |
--- | XVDRIVER | No |
OG | LK11 | Float | 2 | 8 | Float | 8 | OGDRIVER | No |
XM | DMC11 | Float | 2 | 8 | Float | 8 | XMDRIVER | Yes |
TTA | DZ11 | Float | 2 | 8 | Float | 8 | DZDRIVER | Yes |
XK | KMC11 | Float | 2 | 8 | Float | 8 | XKDRIVER | No |
OH | LPP11 | Float | 2 | 8 | Float | 8 | OHDRIVER | No |
OI | VMV21 | Float | 2 | 8 | Float | 8 | OIDRIVER | No |
OJ | VMV31 | Float | 2 | 8 | Float | 16 | OJDRIVER | No |
OK | DWR70 | Float | 2 | 8 | Float | 8 | OKDRIVER | No |
DL | RL11 | Float | 1 | 4 | Float | 8 | DLDRIVER | Yes |
MS | TS11 | Float | 1 | 4 |
772524
772530 772534 |
--- | TSDRIVER | Yes |
LA | LPA11 | Float | 2 | 8 | 770460 | --- | LADRIVER | Yes |
LA | LPA11 | Float | 2 | 8 | Float | 16 | LADRIVER | Yes |
OL | KW11C | Float | 2 | 8 | Float | 8 | OLDRIVER | No |
DY | RX211 | Float | 1 | 4 | Float | 8 | DYDRIVER | Yes |
XA | DR11W | Float | 1 | 4 | Float | 8 | XADRIVER | Yes |
XB | DR11B | 124 | --- | --- | 772410 | --- | XBDRIVER | No |
XB | DR11B | Float | 1 | 4 | 772430 | --- | XBDRIVER | No |
XB | DR11B | Float | 1 | 4 | Float | 8 | XBDRIVER | No |
XD | DMP11 | Float | 2 | 8 | Float | 8 | XDDRIVER | Yes |
ON | DPV11 | Float | 2 | 8 | Float | 8 | ONDRIVER | No |
IS | ISB11 | Float | 2 | 8 | Float | 8 | ISDRIVER | No |
XD | DMV11 | Float | 2 | 8 | Float | 16 | XDDRIVER | No |
XE | UNA | Float | 1 | 4 | Float | 8 | XEDRIVER | No |
XQ | QNA | Float | 1 | 4 | 774460 | --- | XQDRIVER | Yes |
PU | UDA | Float | 1 | 4 | Float | 4 | PUDRIVER | Yes |
XS | KMS11 | Float | 3 | 8 | Float | 16 | XSDRIVER | No |
XP | PCL11 | Float | 2 | 8 |
764200
764240 764300 764340 |
--- | XPDRIVER | No |
VB | VS100 | Float | 1 | 4 | Float | 16 | VBDRIVER | No |
PT | TU81 | Float | 1 | 4 | Float | 4 | PUDRIVER | Yes |
OQ | KMV11 | Float | 2 | 8 | Float | 16 | OQDRIVER | No |
UK | KCT32 | Float | 2 | 8 |
764400
764440 764500 764540 |
--- | UKDRIVER | No |
IX | IEQ11 | Float | 2 | 8 | 764100 | --- | IXDRIVER | No |
TX | DHV11 | Float | 2 | 8 | Float | 16 | YFDRIVER | Yes |
DT | TC11 | 214 | 1 | --- | 777340 | --- | DTDRIVER | No |
VC | VCB01 | Float | 2 | 1 | 777200 | --- | VCDRIVER | Yes |
VC | VCB01 | Float | 2 | 1 | Float | 64 | VCDRIVER | Yes |
OT | LNV11 | Float | 1 | 4 | 776200 | --- | OTDRIVER | No |
LD | LNV21 | Float | 1 | 4 | Float | 16 | LDDRIVER | No |
ZQ | QTA | Float | 1 | 4 | 772570 | --- | ZQDRIVER | No |
ZQ | QTA | Float | 1 | 4 | Float | 8 | ZQDRIVER | No |
SJ | DSV11 | Float | 1 | 4 | Float | 8 | SJDRIVER | No |
OU | ADV11C | Float | 2 | 8 | Float | 8 | OUDRIVER | No |
OV | AAV11 | Float | 0 | 8 | 770440 | --- | OVDRIVER | No |
OV | AAV11C | Float | 0 | 8 | Float | 8 | OVDRIVER | No |
AX | AXV11C | 140 | 2 | --- | 776400 | --- | AXDRIVER | No |
AX | AXV11C | Float | 2 | 8 | Float | 8 | AXDRIVER | No |
KZ | KWV11C | Float | 2 | 8 | 770420 | --- | KZDRIVER | No |
KZ | KWV11C | Float | 2 | 8 | Float | 4 | KZDRIVER | No |
AZ | ADV11D | Float | 2 | 8 | 776410 | --- | AZDRIVER | No |
AZ | ADV11D | Float | 2 | 8 | Float | 4 | AZDRIVER | No |
AY | AAV11D | Float | 2 | 8 | 776420 | --- | AYDRIVER | No |
AY | AAV11D | Float | 2 | 8 | Float | 4 | AYDRIVER | No |
VA | VCB02 | Float | 3 | 16 |
777400
777402 777404 777406 . . . 8 units maximum |
--- | VADRIVER | Yes |
DN | DRV11J | Float | 16 | 4 |
764160
764140 764120 |
--- | DNDRIVER | No |
HX | DRQ3B | Float | 2 | 8 | Float | 16 | HXDRIVER | No |
VQ | VSV24 | Float | 1 | 4 | Float | 8 | VQDRIVER | No |
VV | VSV21 | Float | 1 | 4 | Float | 8 | VVDRIVER | No |
BQ | IBQ01 | Float | 1 | 4 | Float | 8 | BQDRIVER | No |
UT | MIRA | Float | 2 | 8 | Float | 8 | UTDRIVER | No |
IX | IEQ11 | Float | 2 | 8 | Float | 16 | IXDRIVER | No |
AW | ADQ32 | Float | 2 | 8 | Float | 32 | AWDRIVER | No |
VX | DTC04 | Float | 2 | 8 | Float | 2 | VXDRIVER | No |
CQ | DESNA | Float | 1 | 4 | Float | 32 | CQDRIVER | No |
GQ | IGQ11 | Float | 2 | 8 | Float | 4 | GQDRIVER | No |
The System Generation utility (SYSGEN) connects devices, loads their drivers, creates the data structures by which the operating system and drivers coordinate their activities, and calls device initialization routines. In general, SYSGEN is invoked for these purposes late in system initialization during the execution of the system startup command procedure, SYS$SYSTEM:STARTUP.COM.
At that time, STARTUP.COM issues a SYSGEN command AUTOCONFIGURE ALL. SYSGEN's Autoconfigure facility examines its table of possible VAXstation 2000 and MicroVAX 2000 devices (see Table K-2), determines which devices are attached to the system, and configures existing devices using information in the table.
HP strongly recommends that you accept the default behavior of STARTUP.COM. If you must exclude a specific device from being configured, you must first prevent STARTUP.COM from performing the autoconfiguration by setting the SYSBOOT parameter NOAUTOCONFIG. After invoking SYSGEN, you should ensure that the base asynchronous serial ports are always autoconfigured. To do this, enter the following command:
SYSGEN> AUTOCONFIGURE ALL/SELECT=TT: |
You can also enter an AUTOCONFIGURE ALL/EXCLUDE=(device-name[,...]) command, making sure not to exclude the serial lines. Subsequent CONNECT statements should be written with the appropriate csr_addr value to the command's /CSR qualifier, as shown in Table K-2. These csr_addr values are actually offsets from the beginning of VAXstation 2000 and MicroVAX 2000 I/O space (EXE$GL_CPUNODSP), thus differing from the customary bus address value traditionally specified for UNIBUS devices in the CONNECT command.
Device | Name | Driver | CSR | Number of Vectors | First Vector | Vector Offset |
---|---|---|---|---|---|---|
Standard Serial Lines | TT | YEDRIVER | ^X0800 | 2 | ^O300 | 4 |
ST506 Disk Controller | DU | DVDRIVER | ^X0C00 | 1 | ^O774 | --- |
TK50 Tape Controller | MU | TVDRIVER | ^X0C80 | 1 | ^O770 | --- |
Ethernet Controller | ES | ESDRIVER | ^X4E00 | 1 | ^O120 | --- |
MicroVAX 2000 Serial Lines | YF | YFDRIVER | ^X6800 | 2 | ^O104 | 4 |
32-Channel Synchronous Lines | ZS | ZSDRIVER | ^X6800 | 1 | ^O110 | --- |
Color Video Option | VA | VFDRIVER | ^X6A00 | 2 | ^O104 | 4 |
Black & White Video Option | VC | VEDRIVER | ^X5000 | 1 | ^O104 | --- |
Examples of correct CONNECT commands for VAXstation 2000 and MicroVAX 2000 devices include the following ones:
CONNECT ESA0 /ADAP=0 /CSR=%X4E00 /VECT=%O120 /NUMV=01 /DRIVER=ESDRIVER CONNECT MUA0 /ADAP=0 /CSR=%X0C80 /VECT=%O770 /NUMV=01 /DRIVER=TVDRIVER CONNECT DUA0 /ADAP=0 /CSR=%X0C00 /VECT=%O774 /NUMV=01 /DRIVER=DVDRIVER CONNECT DUA1 /ADAP=0 /CSR=%X0C00 /VECT=%O774 /NUMV=01 /DRIVER=DVDRIVER CONNECT DUA2 /ADAP=0 /CSR=%X0C00 /VECT=%O774 /NUMV=01 /DRIVER=DVDRIVER CONNECT VCA0 /ADAP=0 /CSR=%X5000 /VECT=%O104 /NUMV=01 /DRIVER=VEDRIVER CONNECT VCA0 /ADAP=0 /CSR=%X5000 /VECT=%O104 /NUMV=02 /DRIVER=VFDRIVER |
Index | Contents |