Process Disk I/O Stats (?)

From: Andrew C. Saylor <asaylor_at_alpha.comsource.net>
Date: Mon, 3 Jun 1996 16:24:37 -0500 (CDT)

All:

  Is there a program available somewhere that will show me statistics of
how much hard drive disk I/O each process is doing individualy? I know
about MONITOR, TOP, and IOSTAT which are all great, but I need something
that will tell me how must disk I/O each individual process is doing.

I.E. INN: 1253kb/s /dev/rz0a
        TOP: 345kb/s /dez/rz1c
        named: 456kb/s /dev/rz0g

...or something like that. PS gives lots of memory usage stats but no
disk I/O. IOSTAT gives summary disk I/O information but nothing specific.

This is a 2100 OSF 3.2b machine if it matters.

TIA All!

I will summarize.

|0|-------------------------------------------------------------------|0|
|0| Andrew C. Saylor |"... So I said `Son, was your |0|
|0| asaylor_at_comsource.net | head with you all day today?' |0|
|0| ComSource Inc. | |0|
|0| 101 Plaza East Blvd. Suite 316 | He said "ahaaaa" |0|
|0| Evansville, Indiana 47715 |So what happened to your hair? |0|
|0| | |0|
|0|"Southern Indiana's most powerfull | `I donnooooo...!' " |0|
|0| Internet Service Provider | |0|
|0| and Communications Specialists" | -Bill Cosby, Himself |0|
|0| | on Brain Damaged Childern |0|
|0| http://www.comsource.net | |0|
|0| (812)469-0300 | |0|
|0|-------------------------------------------------------------------|0|
Received on Mon Jun 03 1996 - 23:44:08 NZST

This archive was generated by hypermail 2.4.0 : Wed Nov 08 2023 - 11:53:46 NZDT