Dear Managers,
machine configuration:
AlphaServer 2100 5/300
1 GB memory
4 CPUs
DU 3.2C
Problem:
a user complained that his simulation program does not make
any progress during the weekend (marginal cpu comsumption, no
intermediate results written to disk). As he told me, the program
has run successfully with similar data several times. Once he obtained
a status like the actual one for just a half day.
Beside usual system and some shell processes there are three other
user processes running okay and consuming about 30% of CPU time.
Swapspace is OK
User has enough filespace to store data
Output from command
# while true; do ps auxww | grep -e [r]otvib ; sleep 10; done
hfloeth 16616 1.0 10.6 518M 1088 ?? S N Jun 18 2-13:11:55 rotvib.out
hfloeth 16616 3.0 10.7 518M 1108 ?? S N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 1.0 11.2 518M 1148 ?? S N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 0.0 11.7 518M 1198 ?? S N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 1.0 12.2 518M 1258 ?? S N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 1.0 12.7 518M 1308 ?? R N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 1.0 13.3 518M 1368 ?? R N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 1.0 13.8 518M 1418 ?? S N Jun 18 2-13:11:56 rotvib.out
hfloeth 16616 0.0 14.2 518M 1458 ?? S N Jun 18 2-13:11:57 rotvib.out
hfloeth 16616 1.0 14.6 518M 1498 ?? S N Jun 18 2-13:11:57 rotvib.out
hfloeth 16616 1.0 15.1 518M 1558 ?? R N Jun 18 2-13:11:57 rotvib.out
hfloeth 16616 0.0 15.7 518M 1608 ?? R N Jun 18 2-13:11:57 rotvib.out
hfloeth 16616 3.0 16.2 518M 1658 ?? S N Jun 18 2-13:11:57 rotvib.out
hfloeth 16616 96.0 16.3 518M 1678 ?? R N Jun 18 2-13:12:05 rotvib.out
hfloeth 16616 99.0 16.3 518M 1678 ?? R N Jun 18 2-13:12:16 rotvib.out
hfloeth 16616 3.0 16.8 518M 1728 ?? S N Jun 18 2-13:12:18 rotvib.out
hfloeth 16616 1.0 17.4 518M 1778 ?? S N Jun 18 2-13:12:19 rotvib.out
hfloeth 16616 1.0 17.9 518M 1838 ?? S N Jun 18 2-13:12:19 rotvib.out
hfloeth 16616 0.0 18.5 518M 1898 ?? R N Jun 18 2-13:12:19 rotvib.out
hfloeth 16616 71.0 18.9 518M 1938 ?? R N Jun 18 2-13:12:22 rotvib.out
hfloeth 16616 10.0 20.5 518M 2098 ?? R N Jun 18 2-13:12:23 rotvib.out
hfloeth 16616 8.0 21.4 518M 2198 ?? S N Jun 18 2-13:12:24 rotvib.out
hfloeth 16616 97.0 21.5 518M 2208 ?? R N Jun 18 2-13:12:33 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:12:44 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:12:55 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:13:06 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:13:17 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:13:28 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:13:39 rotvib.out
hfloeth 16616 99.0 21.5 518M 2208 ?? R N Jun 18 2-13:13:50 rotvib.out
hfloeth 16616 103.0 21.5 518M 2208 ?? R N Jun 18 2-13:14:01 rotvib.out
hfloeth 16616 104.0 21.5 518M 2208 ?? R N Jun 18 2-13:14:12 rotvib.out
hfloeth 16616 98.0 21.5 518M 2208 ?? R N Jun 18 2-13:14:24 rotvib.out
hfloeth 16616 78.0 21.6 518M 2208 ?? S N Jun 18 2-13:14:35 rotvib.out
hfloeth 16616 2.0 21.9 518M 2248 ?? S N Jun 18 2-13:14:35 rotvib.out
hfloeth 16616 1.0 22.4 518M 2288 ?? S N Jun 18 2-13:14:35 rotvib.out
hfloeth 16616 1.0 22.7 518M 2328 ?? S N Jun 18 2-13:14:35 rotvib.out
hfloeth 16616 1.0 23.1 518M 2368 ?? S N Jun 18 2-13:14:36 rotvib.out
What could cause this behaviour?
How to investigate the problem further?
TIA
Gerhard
--
Gerhard Nolte
Email: gnolte_at_gwdg.de Voice: +49-551-5176-716 Fax: +49-551-5176-704
MPI fuer Stroemungsforschung, Bunsenstr. 10, 37073 Goettingen, Germany
Received on Mon Jun 23 1997 - 11:48:50 NZST