Hi,
I have not noticed this before yesterday, but....
The root file system seems to fill at times and a find -mount
for either ctime or mtime of 1 does not reveal the culprit(s) files.
This is how it looks now.
# df -k
Filesystem 1024-blocks Used Available Capacity Mounted
on
/dev/re0a 134473 116976 4049 97% /
/proc 0 0 0 100% /proc
/dev/re0g 3727563 2290665 1064141 69% /usr
/dev/re3f 4789422 2731404 1579075 64% /spool
/dev/re3g 1993663 396985 1397311 23% /temp
/dev/vol/rootdg/vol01 32420853 23501815 5676952 81% /data
#
The figures for the end of the day , yesterday were :-
Dir %Space_Used %INODES_used
/ 51% 16%
/usr 69% 3%
/spool 62% 6%
/temp 22% 0%
/data 81% 7%
This machine is an Alpha 4100 running DUnix V4.0b and UniVerse.
Further info:
Bash 2.03 #find / -mount -ctime 1 -exec ls -ld {} \; | grep -v -E
"^c|^b|^d|^l"
-rw-r--r-- 1 root system 79553 Mar 1 21:07 /etc/passwd
-rw-r--r-- 1 root system 8 Mar 2 10:41 /etc/ntp.drift
-rw-r--r-- 1 root system 160 Mar 2 04:10 /etc/vdumpdates
-rw-r--r-- 1 root system 819200 Mar 1 21:07 /etc/passwd.pag
-rw------- 1 root system 196608 Mar 2 04:18 /core
-rw------- 1 root system 8059 Mar 2 09:16 /.bash_history
Bash 2.03 #
Any help on how to find out where this space is going would be
veru much appreciated.
Regards,
Jim Smart
The System Works Pty. Ltd.
Brisbane, Australia
Received on Tue Mar 02 1999 - 01:51:05 NZDT