People,
Some more info, nope network is fine:
# ping -sRv 153.107.36.9
PING 153.107.36.9: 56 data bytes
64 bytes from newton (153.107.36.9): icmp_seq=0. time=0. ms
IP options: <record route> newton (153.107.36.9), itumgmt2ge0
(153.107.36.18)
, (End of record)
64 bytes from newton (153.107.36.9): icmp_seq=1. time=0. ms
IP options: <record route> newton (153.107.36.9), itumgmt2ge0
(153.107.36.18)
, (End of record)
64 bytes from newton (153.107.36.9): icmp_seq=2. time=0. ms
IP options: <record route> newton (153.107.36.9), itumgmt2ge0
(153.107.36.18)
, (End of record)
64 bytes from newton (153.107.36.9): icmp_seq=3. time=0. ms
IP options: <record route> newton (153.107.36.9), itumgmt2ge0
(153.107.36.18)
, (End of record)
64 bytes from newton (153.107.36.9): icmp_seq=4. time=0. ms
IP options: <record route> newton (153.107.36.9), itumgmt2ge0
(153.107.36.18)
, (End of record)
Server:
# netstat -i 15
input ge0 output input (Total) output
packets errs packets errs colls packets errs packets errs colls
85975013 178 19024481 0 0 85990322 178 19024692 0 0
15600 0 3094 0 0 15606 0 3094 0 0
16785 0 3316 0 0 16785 0 3316 0 0
21528 0 4281 0 0 21537 0 4281 0 0
27496 0 5441 0 0 27497 0 5441 0 0
18617 0 3686 0 0 18627 0 3686 0 0
12857 0 2564 0 0 12857 0 2564 0 0
18733 0 3706 0 0 18737 0 3706 0 0
16902 0 3353 0 0 16902 0 3353 0 0
Client:
# netstat -i 15
input (alt0) output input (Total) output
packets errs packets errs colls packets errs packets errs colls
21993957 0 89215995 0 0 22061905 81 89282234 0 0
5546 0 26684 0 0 5553 0 26691 0 0
5690 0 27429 0 0 5704 0 27443 0 0
4991 0 23911 0 0 5001 0 23920 0 0
4354 0 19790 0 0 4368 0 19804 0 0
4143 0 19236 0 0 4150 0 19243 0 0
FTP & RCP get up to 5MB/s this is about 3* the throughput.
Setting nfs v2, and udp simply drive load up on the server, with no
noticable improvement on the client throughput.
V3 - V3 seems to be working.
# nfsstat -c
Client rpc:
tcp: calls badxids badverfs timeouts newcreds
0 0 0 0 0
creates connects badconns inputs avails interrupts
0 0 0 0 0 0
udp: calls badxids badverfs timeouts newcreds retrans
16375032 8 0 123 0 0
badcalls timers waits
123 300 0
Client nfs:
calls retrans badcalls nclget nclsleep ndestroys ncleans
16372174 0 0 16373718 0 6511093 9863907
active_udp active_tcp peak_udp peak_tcp
4294967087 0 4294967295 0
Client nfs V2:
null getattr setattr root lookup readlink read
0 0% 498 0% 361 0% 0 0% 1411 0% 0 0% 41507 0%
wrcache write create remove rename link symlink
0 0% 41513 0% 118 0% 1 0% 118 0% 0 0% 0 0%
mkdir rmdir readdir statfs
0 0% 0 0% 0 0% 5 0%
Client nfs V3:
null getattr setattr lookup access readlink read
0 0% 27446 0% 82393 0% 219286 1% 451 0% 0 0% 11905218
72%
write create mkdir symlink mknod remove rmdir
3974985 24% 27220 0% 103 0% 0 0% 0 0% 1 0% 0 0%
rename link readdir readdir+ fsstat fsinfo pathconf
27219 0% 0 0% 103 0% 196 0% 40 0% 2 0% 0 0%
commit
24809 0%
#
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
fd0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md0 1.7 43.4 9.9 1184.0 0.0 2.4 53.6 0 68
md1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd0 0.0 0.1 0.0 0.1 0.0 0.0 14.7 0 0
sd1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd2 18.7 37.3 230.4 470.7 0.0 0.8 13.7 0 45
sd21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd45 14.3 28.4 182.5 370.8 0.0 0.1 3.0 0 11
sd46 16.3 32.7 204.3 416.7 0.0 0.1 3.0 0 12
sd47 15.7 31.1 204.4 415.2 0.0 0.1 3.0 0 12
sd60 13.7 26.9 168.0 339.5 0.0 0.1 3.5 0 11
sd61 14.0 27.7 178.3 362.1 0.0 0.1 2.8 0 10
sd90 14.4 28.8 171.2 349.6 0.0 0.1 2.8 0 10
sd91 18.5 36.4 221.1 448.6 0.0 0.2 2.8 0 12
sd92 17.9 35.9 217.1 443.1 0.0 0.1 2.7 0 12
sd105 15.9 31.3 197.8 401.4 0.0 0.1 3.0 0 11
sd106 17.0 33.9 210.7 428.7 0.0 0.1 2.7 0 11
sd107 14.5 28.0 184.8 369.7 0.0 0.1 3.2 0 11
st11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
fd0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md0 1.7 37.0 9.5 1266.3 0.0 2.1 53.9 0 73
md1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd0 0.0 0.1 0.0 0.1 0.0 0.0 17.3 0 0
sd1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd2 17.1 34.3 204.6 418.3 0.0 0.8 14.9 0 42
sd21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd45 15.9 31.7 207.3 421.8 0.0 0.1 3.0 0 13
sd46 16.9 33.9 228.3 465.0 0.0 0.1 2.9 0 12
sd47 14.3 28.3 191.6 388.5 0.0 0.1 3.1 0 11
sd60 15.7 31.5 201.1 410.0 0.0 0.1 2.8 0 11
sd61 17.2 33.6 232.6 469.2 0.0 0.2 3.1 0 13
sd90 15.6 31.2 196.1 400.1 0.0 0.1 3.0 0 12
sd91 16.5 32.4 211.5 427.3 0.0 0.2 3.3 0 14
sd92 18.2 36.4 240.5 490.2 0.0 0.2 2.8 0 13
sd105 16.6 32.7 223.2 451.9 0.0 0.2 3.1 0 13
sd106 16.9 33.7 213.2 434.8 0.0 0.2 3.2 0 13
sd107 14.4 27.9 191.2 383.5 0.0 0.1 3.2 0 12
st11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
fd0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md0 2.1 80.8 12.3 1751.0 0.0 5.0 59.9 0 80
md1 0.0 0.3 0.0 1.7 0.0 0.0 28.2 0 0
md2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md11 0.0 0.3 0.0 1.7 0.0 0.0 14.0 0 0
md12 0.0 0.3 0.0 1.7 0.0 0.0 8.6 0 0
md21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd0 0.0 0.7 0.0 1.9 0.0 0.0 15.1 0 1
sd1 0.0 0.3 0.0 1.7 0.0 0.0 8.6 0 0
sd2 25.9 51.9 309.5 631.9 0.0 1.4 18.0 0 57
sd21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd45 24.5 48.5 267.5 544.7 0.0 0.4 6.1 0 19
sd46 23.1 46.1 291.0 593.5 0.0 0.2 3.4 0 17
sd47 29.5 58.3 333.0 675.4 0.0 0.6 6.4 0 22
sd60 22.3 44.5 269.5 550.2 0.0 0.3 3.9 0 18
sd61 28.7 56.9 319.5 650.5 0.0 0.5 6.2 0 19
sd90 24.2 48.4 290.3 592.8 0.0 0.2 3.4 0 18
sd91 27.8 55.1 307.3 624.8 0.0 0.7 7.9 0 20
sd92 26.0 52.0 308.8 630.6 0.0 0.3 3.5 0 19
sd105 22.4 44.6 270.6 550.6 0.0 0.3 3.9 0 18
sd106 21.6 43.2 250.4 511.6 0.0 0.2 3.6 0 17
sd107 28.1 54.3 297.0 596.2 0.0 0.6 7.4 0 23
st11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
extended device statistics
device r/s w/s kr/s kw/s wait actv svc_t %w %b
fd0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md0 2.4 70.7 14.4 1971.2 0.0 4.3 58.7 0 78
md1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
md32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd0 0.0 0.1 0.0 0.1 0.0 0.0 19.1 0 0
sd1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd2 29.4 58.7 365.9 745.4 0.0 1.6 18.0 0 61
sd21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
sd45 27.5 54.5 343.4 698.4 0.0 0.2 2.7 0 18
sd46 25.7 51.3 332.8 676.3 0.0 0.2 2.9 0 18
sd47 25.6 50.7 325.1 660.1 0.0 0.2 2.9 0 16
sd60 23.3 46.5 286.4 582.3 0.0 0.2 2.9 0 15
sd61 26.5 52.0 327.3 661.1 0.0 0.2 2.9 0 17
sd90 27.5 54.8 343.2 699.0 0.0 0.2 2.7 0 16
sd91 27.5 54.3 351.1 711.8 0.0 0.2 2.6 0 16
sd92 26.5 52.9 330.7 674.6 0.0 0.2 2.8 0 18
sd105 24.3 48.3 311.3 633.9 0.0 0.2 2.8 0 16
sd106 25.0 49.9 305.3 622.1 0.0 0.2 2.9 0 16
sd107 27.7 53.9 345.1 693.0 0.0 0.2 2.9 0 19
st11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
^C#
# sar -d 15 1000
SunOS itumgmt2 5.6 Generic_105181-17 sun4u 04/11/01
16:37:46 device %busy avque r+w/s blks/s avwait avserv
16:38:01 fd0 0 0.0 0 0 0.0 0.0
md0 71 5.6 91 3134 0.0 61.4
md1 1 0.0 1 17 12.2 12.8
md2 0 0.0 0 0 0.0 0.0
md3 0 0.0 0 0 0.0 0.0
md11 1 0.0 1 16 0.0 12.9
md12 1 0.0 1 15 0.0 8.9
md21 0 0.0 0 0 0.0 0.0
md22 0 0.0 0 0 0.0 0.0
md31 0 0.0 0 0 0.0 0.0
md32 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd0 2 0.0 2 18 0.0 16.0
sd0,a 1 0.0 1 16 0.0 12.9
sd0,b 0 0.0 0 0 0.0 0.0
sd0,c 0 0.0 0 0 0.0 0.0
sd0,d 0 0.0 0 0 0.0 0.0
sd0,g 1 0.0 1 1 0.0 18.5
sd1 1 0.0 1 15 0.0 8.9
sd1,a 1 0.0 1 15 0.0 8.9
sd1,b 0 0.0 0 0 0.0 0.0
sd1,c 0 0.0 0 0 0.0 0.0
sd1,d 0 0.0 0 0 0.0 0.0
sd1,g 0 0.0 0 0 0.0 0.0
sd2 51 1.6 71 1575 0.0 22.2
sd2,a 0 0.0 0 0 0.0 0.0
sd2,b 0 0.0 0 0 0.0 0.0
sd2,c 51 1.6 71 1575 0.0 22.2
sd2,g 0 0.0 0 0 0.0 0.0
sd21 0 0.0 0 0 0.0 0.0
sd45 23 0.7 80 1580 0.0 8.7
sd45,a 0 0.0 0 0 0.0 0.0
sd45,b 0 0.0 0 0 0.0 0.0
sd45,c 23 0.7 80 1580 0.0 8.7
sd45,g 0 0.0 0 0 0.0 0.0
sd46 19 0.3 62 1427 0.0 4.6
sd46,a 0 0.0 0 0 0.0 0.0
sd46,b 0 0.0 0 0 0.0 0.0
sd46,c 19 0.3 62 1427 0.0 4.6
sd46,g 0 0.0 0 0 0.0 0.0
sd47 24 0.7 91 1846 0.0 7.7
sd47,a 0 0.0 0 0 0.0 0.0
sd47,b 0 0.0 0 0 0.0 0.0
sd47,c 24 0.7 91 1846 0.0 7.7
sd47,g 0 0.0 0 0 0.0 0.0
sd60 21 0.3 73 1726 0.0 4.3
sd60,a 0 0.0 0 0 0.0 0.0
sd60,b 0 0.0 0 0 0.0 0.0
sd60,c 21 0.3 73 1726 0.0 4.3
sd60,g 0 0.0 0 0 0.0 0.0
sd61 25 0.7 94 1860 0.0 7.9
sd61,a 0 0.0 0 0 0.0 0.0
sd61,b 0 0.0 0 0 0.0 0.0
sd61,c 25 0.7 94 1860 0.0 7.9
sd61,g 0 0.0 0 0 0.0 0.0
sd90 18 0.3 62 1402 0.0 4.0
sd90,a 0 0.0 0 0 0.0 0.0
sd90,b 0 0.0 0 0 0.0 0.0
sd90,c 18 0.3 62 1402 0.0 4.0
sd90,g 0 0.0 0 0 0.0 0.0
sd91 22 0.7 85 1710 0.0 7.9
sd91,a 0 0.0 0 0 0.0 0.0
sd91,b 0 0.0 0 0 0.0 0.0
sd91,c 22 0.7 85 1710 0.0 7.9
sd91,g 0 0.0 0 0 0.0 0.0
sd92 19 0.3 64 1401 0.0 4.1
sd92,a 0 0.0 0 0 0.0 0.0
sd92,b 0 0.0 0 0 0.0 0.0
sd92,c 19 0.3 64 1401 0.0 4.1
sd92,g 0 0.0 0 0 0.0 0.0
sd105 19 0.3 63 1414 0.0 4.6
sd105,a 0 0.0 0 0 0.0 0.0
sd105,b 0 0.0 0 0 0.0 0.0
sd105,c 19 0.3 63 1414 0.0 4.6
sd105,g 0 0.0 0 0 0.0 0.0
sd106 19 0.3 69 1454 0.0 4.7
sd106,a 0 0.0 0 0 0.0 0.0
sd106,b 0 0.0 0 0 0.0 0.0
sd106,c 19 0.3 69 1454 0.0 4.7
sd106,g 0 0.0 0 0 0.0 0.0
sd107 23 0.7 83 1596 0.0 8.8
sd107,a 0 0.0 0 0 0.0 0.0
sd107,b 0 0.0 0 0 0.0 0.0
sd107,c 23 0.7 83 1596 0.0 8.8
sd107,g 0 0.0 0 0 0.0 0.0
st11 0 0.0 0 0 0.0 0.0
16:38:16 fd0 0 0.0 0 0 0.0 0.0
md0 75 3.6 57 3062 0.0 61.9
md1 0 0.0 0 0 0.0 0.0
md2 0 0.0 0 0 0.0 0.0
md3 0 0.0 0 0 0.0 0.0
md11 0 0.0 0 0 0.0 0.0
md12 0 0.0 0 0 0.0 0.0
md21 0 0.0 0 0 0.0 0.0
md22 0 0.0 0 0 0.0 0.0
md31 0 0.0 0 0 0.0 0.0
md32 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd0 0 0.0 0 0 0.0 19.1
sd0,a 0 0.0 0 0 0.0 0.0
sd0,b 0 0.0 0 0 0.0 0.0
sd0,c 0 0.0 0 0 0.0 0.0
sd0,d 0 0.0 0 0 0.0 0.0
sd0,g 0 0.0 0 0 0.0 19.1
sd1 0 0.0 0 0 0.0 0.0
sd1,a 0 0.0 0 0 0.0 0.0
sd1,b 0 0.0 0 0 0.0 0.0
sd1,c 0 0.0 0 0 0.0 0.0
sd1,d 0 0.0 0 0 0.0 0.0
sd1,g 0 0.0 0 0 0.0 0.0
sd2 52 1.3 70 1748 0.0 18.1
sd2,a 0 0.0 0 0 0.0 0.0
sd2,b 0 0.0 0 0 0.0 0.0
sd2,c 52 1.3 70 1748 0.0 18.1
sd2,g 0 0.0 0 0 0.0 0.0
sd21 0 0.0 0 0 0.0 0.0
sd45 13 0.2 63 1596 0.0 2.5
sd45,a 0 0.0 0 0 0.0 0.0
sd45,b 0 0.0 0 0 0.0 0.0
sd45,c 13 0.2 63 1596 0.0 2.5
sd45,g 0 0.0 0 0 0.0 0.0
sd46 13 0.2 56 1420 0.0 2.8
sd46,a 0 0.0 0 0 0.0 0.0
sd46,b 0 0.0 0 0 0.0 0.0
sd46,c 13 0.2 56 1420 0.0 2.8
sd46,g 0 0.0 0 0 0.0 0.0
sd47 14 0.2 51 1258 0.0 3.3
sd47,a 0 0.0 0 0 0.0 0.0
sd47,b 0 0.0 0 0 0.0 0.0
sd47,c 14 0.2 51 1258 0.0 3.3
sd47,g 0 0.0 0 0 0.0 0.0
sd60 15 0.2 62 1637 0.0 2.8
sd60,a 0 0.0 0 0 0.0 0.0
sd60,b 0 0.0 0 0 0.0 0.0
sd60,c 15 0.2 62 1637 0.0 2.8
sd60,g 0 0.0 0 0 0.0 0.0
sd61 15 0.2 60 1470 0.0 3.1
sd61,a 0 0.0 0 0 0.0 0.0
sd61,b 0 0.0 0 0 0.0 0.0
sd61,c 15 0.2 60 1470 0.0 3.1
sd61,g 0 0.0 0 0 0.0 0.0
sd90 17 0.2 75 1874 0.0 3.0
sd90,a 0 0.0 0 0 0.0 0.0
sd90,b 0 0.0 0 0 0.0 0.0
sd90,c 17 0.2 75 1874 0.0 3.0
sd90,g 0 0.0 0 0 0.0 0.0
sd91 15 0.2 65 1675 0.0 2.9
sd91,a 0 0.0 0 0 0.0 0.0
sd91,b 0 0.0 0 0 0.0 0.0
sd91,c 15 0.2 65 1675 0.0 2.9
sd91,g 0 0.0 0 0 0.0 0.0
sd92 15 0.2 65 1637 0.0 2.9
sd92,a 0 0.0 0 0 0.0 0.0
sd92,b 0 0.0 0 0 0.0 0.0
sd92,c 15 0.2 65 1637 0.0 2.9
sd92,g 0 0.0 0 0 0.0 0.0
sd105 13 0.2 51 1357 0.0 3.1
sd105,a 0 0.0 0 0 0.0 0.0
sd105,b 0 0.0 0 0 0.0 0.0
sd105,c 13 0.2 51 1357 0.0 3.1
sd105,g 0 0.0 0 0 0.0 0.0
sd106 15 0.2 60 1474 0.0 3.0
sd106,a 0 0.0 0 0 0.0 0.0
sd106,b 0 0.0 0 0 0.0 0.0
sd106,c 15 0.2 60 1474 0.0 3.0
sd106,g 0 0.0 0 0 0.0 0.0
sd107 15 0.2 60 1525 0.0 3.1
sd107,a 0 0.0 0 0 0.0 0.0
sd107,b 0 0.0 0 0 0.0 0.0
sd107,c 15 0.2 60 1525 0.0 3.1
sd107,g 0 0.0 0 0 0.0 0.0
st11 0 0.0 0 0 0.0 0.0
16:38:31 fd0 0 0.0 0 0 0.0 0.0
md0 84 6.6 114 4754 0.0 58.3
md1 0 0.0 0 2 13.0 13.2
md2 0 0.0 0 0 0.0 0.0
md3 0 0.0 0 0 0.0 0.0
md11 0 0.0 0 2 0.0 12.5
md12 0 0.0 0 2 0.0 8.0
md21 0 0.0 0 0 0.0 0.0
md22 0 0.0 0 0 0.0 0.0
md31 0 0.0 0 0 0.0 0.0
md32 0 0.0 0 0 0.0 0.0
nfs1 0 0.0 0 0 0.0 0.0
sd0 1 0.0 0 3 0.0 15.2
sd0,a 0 0.0 0 2 0.0 12.5
sd0,b 0 0.0 0 0 0.0 0.0
sd0,c 0 0.0 0 0 0.0 0.0
sd0,d 0 0.0 0 0 0.0 0.0
sd0,g 0 0.0 0 0 0.0 17.2
sd1 0 0.0 0 2 0.0 8.0
sd1,a 0 0.0 0 2 0.0 8.0
sd1,b 0 0.0 0 0 0.0 0.0
sd1,c 0 0.0 0 0 0.0 0.0
sd1,d 0 0.0 0 0 0.0 0.0
sd1,g 0 0.0 0 0 0.0 0.0
sd2 75 2.0 106 2544 0.0 18.9
sd2,a 0 0.0 0 0 0.0 0.0
sd2,b 0 0.0 0 0 0.0 0.0
sd2,c 75 2.0 106 2544 0.0 18.9
sd2,g 0 0.0 0 0 0.0 0.0
sd21 0 0.0 0 0 0.0 0.0
sd45 25 0.6 106 2376 0.0 5.3
sd45,a 0 0.0 0 0 0.0 0.0
sd45,b 0 0.0 0 0 0.0 0.0
sd45,c 25 0.6 106 2376 0.0 5.3
sd45,g 0 0.0 0 0 0.0 0.0
sd46 22 0.3 96 2377 0.0 3.5
sd46,a 0 0.0 0 0 0.0 0.0
sd46,b 0 0.0 0 0 0.0 0.0
sd46,c 22 0.3 96 2377 0.0 3.5
sd46,g 0 0.0 0 0 0.0 0.0
sd47 26 0.7 118 2680 0.0 6.0
sd47,a 0 0.0 0 0 0.0 0.0
sd47,b 0 0.0 0 0 0.0 0.0
sd47,c 26 0.7 118 2680 0.0 6.0
sd47,g 0 0.0 0 0 0.0 0.0
sd60 22 0.3 91 2218 0.0 3.5
sd60,a 0 0.0 0 0 0.0 0.0
sd60,b 0 0.0 0 0 0.0 0.0
sd60,c 22 0.3 91 2218 0.0 3.5
sd60,g 0 0.0 0 0 0.0 0.0
sd61 25 0.5 109 2376 0.0 4.9
sd61,a 0 0.0 0 0 0.0 0.0
sd61,b 0 0.0 0 0 0.0 0.0
sd61,c 25 0.5 109 2376 0.0 4.9
sd61,g 0 0.0 0 0 0.0 0.0
sd90 23 0.3 95 2282 0.0 3.0
sd90,a 0 0.0 0 0 0.0 0.0
sd90,b 0 0.0 0 0 0.0 0.0
sd90,c 23 0.3 95 2282 0.0 3.0
sd90,g 0 0.0 0 0 0.0 0.0
sd91 25 0.6 111 2453 0.0 5.7
sd91,a 0 0.0 0 0 0.0 0.0
sd91,b 0 0.0 0 0 0.0 0.0
sd91,c 25 0.6 111 2453 0.0 5.7
sd91,g 0 0.0 0 0 0.0 0.0
sd92 22 0.3 99 2345 0.0 3.0
sd92,a 0 0.0 0 0 0.0 0.0
sd92,b 0 0.0 0 0 0.0 0.0
sd92,c 22 0.3 99 2345 0.0 3.0
sd92,g 0 0.0 0 0 0.0 0.0
sd105 21 0.3 90 2162 0.0 3.3
sd105,a 0 0.0 0 0 0.0 0.0
sd105,b 0 0.0 0 0 0.0 0.0
sd105,c 21 0.3 90 2162 0.0 3.3
sd105,g 0 0.0 0 0 0.0 0.0
sd106 22 0.3 89 2114 0.0 3.4
sd106,a 0 0.0 0 0 0.0 0.0
sd106,b 0 0.0 0 0 0.0 0.0
sd106,c 22 0.3 89 2114 0.0 3.4
sd106,g 0 0.0 0 0 0.0 0.0
sd107 25 0.7 113 2637 0.0 6.2
sd107,a 0 0.0 0 0 0.0 0.0
sd107,b 0 0.0 0 0 0.0 0.0
sd107,c 25 0.7 113 2637 0.0 6.2
sd107,g 0 0.0 0 0 0.0 0.0
st11 0 0.0 0 0 0.0 0.0
^C# nfsstat -s
Server rpc:
Connection oriented:
calls badcalls nullrecv badlen xdrcall dupchecks
0 0 0 0 0 0
dupreqs
0
Connectionless:
calls badcalls nullrecv badlen xdrcall dupchecks
16282449 0 0 0 0 4131004
dupreqs
0
Server nfs:
calls badcalls
16273555 0
Version 2: (85532 calls)
null getattr setattr root lookup readlink
0 0% 498 0% 361 0% 0 0% 1411 1% 0 0%
read wrcache write create remove rename
41507 48% 0 0% 41513 48% 118 0% 1 0% 118 0%
link symlink mkdir rmdir readdir statfs
0 0% 0 0% 0 0% 0 0% 0 0% 5 0%
Version 3: (16197199 calls)
null getattr setattr lookup access readlink
0 0% 27336 0% 82063 0% 218406 1% 451 0% 0 0%
read write create mkdir symlink mknod
11837338 73% 3952250 24% 27110 0% 103 0% 0 0% 0 0%
remove rmdir rename link readdir readdirplus
1 0% 0 0% 27109 0% 0 0% 103 0% 196 0%
fsstat fsinfo pathconf commit
40 0% 2 0% 0 0% 24691 0%
Server nfs_acl:
Version 2: (0 calls)
null getacl setacl getattr access
0 0% 0 0% 0 0% 0 0% 0 0%
Version 3: (0 calls)
null getacl setacl
0 0% 0 0% 0 0%
# vmstat -s
0 swap ins
0 swap outs
0 pages swapped in
0 pages swapped out
178357 total address trans. faults taken
11840 page ins
2924244 page outs
13410 pages paged in
12804032 pages paged out
72388 total reclaims
72228 reclaims from free list
0 micro (hat) faults
178357 minor (as) faults
11484 major faults
42309 copy-on-write faults
26078 zero fill page faults
14541 pages examined by the clock daemon
0 revolutions of the clock hand
12805884 pages freed by the clock daemon
3070 forks
19 vforks
2243 execs
123469793 cpu context switches
164274819 device interrupts
251615 traps
3279777 system calls
657775 total name lookups (cache hits 82%)
3069 toolong
2883 user cpu
1397560 system cpu
15080170 idle cpu
1714374 wait cpu
# /usr/sbin/presto
/usr/sbin/presto: not found
Needed one NFS TURBO.
Umount still barfs on the DS-20
# uname -a
OSF1 newton.itbsnmp.det.nsw.EDU.AU V5.0 1094 alpha
# psrinfo -v
Status of processor 0 as of: 04/11/01 16:53:38
Processor has been on-line since 04/10/2001 15:22:32
The alpha EV6 (21264) processor operates at 500 MHz,
and has an alpha internal floating point processor.
Status of processor 1 as of: 04/11/01 16:53:38
Processor has been on-line since 04/10/2001 15:22:32
The alpha EV6 (21264) processor operates at 500 MHz,
and has an alpha internal floating point processor.
#
Thoughts are welcome.
Regards,
Guy
Guy R. Loucks
Senior Unix Systems Administrator
Networks Branch
NSW Department of Education & Training
Information Technology Bureau
Direct +61 2 9942 9887
Fax +61 2 9942 9600
Mobile +61 (0)429 041 186
Email guy.loucks_at_det.nsw.edu.au
Received on Wed Apr 11 2001 - 07:00:38 NZST