Dear all,
could anyone please explain the following output from DIA? I know
there is a problem, I just would like to know where:
**** V3.3 ********************* ENTRY 2 ********************************
Logging OS 2. Digital UNIX
System Architecture 2. Alpha
Event sequence number 5125.
Timestamp of occurrence 10-JUL-2001 00:43:08
Host name emily
System type register x00000022 Systype 34. (Regatta Family)
Number of CPUs (mpnum) x00000002
CPU logging event (mperr) x00000000
Event validity 1. O/S claims event is valid
Event severity 3. High Priority
Entry type 100. Machine Check Error - (major class)
4. - (minor class)
========================
Raw Event Data Dump
========================
Entry# (record in file) 2.
Entry Body Size: x00000114
Entry body:
15--<-12 11--<-08 07--<-04 03--<-00 :Byte Order
0000: 3B4A256C 00060301 000B0022 14050114 *....".......l%J;*
0010: 00000000 00000000 00000079 6C696D65 *emily...........*
0020: FFFF0000 23040064 00000000 00000002 *........d..#....*
0030: 80000000 00000080 00000000 FFFFFFFF *................*
0040: 00000001 00000086 00000058 00000018 *....X...........*
0050: 00000000 00000000 00000000 20000000 *... ............*
0060: 00000000 00000000 00000000 0001FD40 *_at_...............*
0070: 00000000 00000000 00000000 00000000 *................*
0080: 00000000 00000000 00000000 0000000D *................*
0090: 00000000 00000000 00000000 00000004 *................*
00A0: 00000000 00000000 00000000 00000000 *................*
00B0: 00010004 000C0010 00000000 00000000 *................*
00C0: 00010007 000C0038 00000000 00000000 *........8.......*
00D0: 00000000 00000000 00000000 00007005 *.p..............*
00E0: 00000000 00000000 00000000 00000000 *................*
00F0: 00007244 014400D1 00003244 01440051 *Q.D.D2....D.Dr..*
0100: 00000000 00000000 00010000 00000008 *................*
0110: 003C7E25 * %~<^*
Thanks,
Arrigo
--
Arrigo Triulzi <arrigo_at_albourne.com>
Albourne Partners Ltd. - London, UK
Received on Wed Jul 11 2001 - 11:34:34 NZST