Menu:
Architecture | 300, 333, 360, or 440-MHz UltraSPARC[tm]-IIi |
Cache Memory |
16-KB instruction cache, 16-KB data cache 512-KB external cache for 300-MHz processor; 2 MB external cache for other processors |
Capacities |
Four DIMM slots Install DIMMs in pairs (16 MB, 32 MB, 64 MB, 128 MB, and 256 MB DIMMs); quad provides best performance 1 GB maximum |
Memory type | 50ns or 60ns 168-pin JEDEC DIMMs, ECC error-correction |
Audio | Four audio ports: headphone(out), line-in, line-out and microphone(in) using EIA standard 0.125-inch (3.5-mm) jacks |
Ethernet | One ethernet/fast ethernet (10BASE-T/100BASE-T) twisted-pair standard connector (RJ-45), self-sensing |
Graphics | One graphics port (HD15), onboard 24-bit frame buffer |
Keyboard and mouse | One standard keyboard/mouse port (mini DIN-8) |
Parallel | One IEEE 1284 (bidirectional) parallel port (DB25) |
PCI | Four 32-bit PCI slots, full-size, 33 MHz, 5 volt |
Serial | One synchronous/asynchronous serial port (DB25); one asynchronous serial port (DB9) |
UPA graphics slot | One 100-MHz UPA graphics slot; supports Creator, Creator3D,and Elite3D high-performance graphics options |
Disks | Up to two 4.3 GB (4500 rpm) or 9.1/20.4 GB (7200 rpm), 3.5-in. Enhanced IDE HDD |
Floppy | One 3.5-in. 1.44-MB floppy |
CD-ROM | 24X-, 32X, or 48X-speed CD-ROM |
Tape | No tape supported |
AC input | 90 - 132 VAC or 180 - 264 VAC (switch selectable), 47 - 63 Hz, 4 A (max), 0.4 KVA |
Input power | 380 W |
Heat output | 1287 BTU/hr |
Temperature | Operating: 5° C to 35° C (41° F to
95° F) Nonoperating: -20° C to 60° C (?4° F to 140° F) |
Humidity | Operating: 40% to 80% relative humidity, noncondensing Nonoperating: 30% to 90% relative humidity, noncondensing |
Altitude | Operating: 3000 m (10,000 ft) Nonoperating: 12,000 m (40,000 ft) |
Acoustic noise | Operating: 5.2 bels Idling: 5.2 bels |
Number of cords | 1 |
Safety | UL 1950, CSA C22.2 No.950, TUV EN 60950, CB Scheme with Nordic deviations, EMKO-TSE (74-SEC)203, ZH1/618 |
RFI/EMI | FCC Class B, DOC Class B, VCCI Class 2, EN 55022 Class B, EN 61000-3-2 |
Immunity | EN 50082-1 |
X-ray | DHHS 21 Subchapter J; PTB German X-ray Decree |
Power management | Energy Star compliant |
Height | 40.2 cm (15.8 in.) |
Width | 17.6 cm (6.9 in.) |
Depth | 43.5 cm (17.1 in.) |
Weight | 20.0 kg (44 lb.) |
From http://sunsolve.sun.com/handbook_pub/validateUser.do?target=Systems/U10/spec